Zurich (ZRH)Information
Services
Service availability
Aircraft | Truck |
---|---|
Airport Facilities
Storage availability
Controlled frozen | Controlled cool | Controlled room temperature | Controlled extended room temperature | Ambient Storage |
---|---|---|---|---|
Live animal | Vulnerable | Valuable |
---|---|---|
Import
Delivery times (Earliest time ready for pick-up in minutes after ATA)
Documents | Goods | |
---|---|---|
SWISS Celsius Active | 90 minutes after flight arrival | 120 minutes after flight arrival |
SWISS Celsius Passive | 90 minutes after flight arrival | 120 minutes after flight arrival |
SWISS General Cargo | 90 minutes after flight arrival | Narrowbody 240 / Widebody 360 / Truck 360 minutes after flight arrival |
SWISS Valuables | 90 minutes after flight arrival | 90 minutes after flight arrival |
SWISS Vulnerables | 90 minutes after flight arrival | Narrowbody 240 / Widebody 360 / Truck 360 minutes after flight arrival |
SWISS X-Presso | 90 minutes after flight arrival | Narrow- Widebody and Truck 90 (XPS) / Narrow and Widebody 120 (XPL or AVI) minutes after flight arrival |
Export
Acceptance deadline
Documents | Goods | |
---|---|---|
SWISS Celsius Active | Narrowbody 180 / Widebody 150 / Truck 150 minutes before flight departure | Narrowbody 180 / Widebody 150 / Truck 150 minutes before flight departure |
SWISS Celsius Passive | Narrowbody 180 / Widebody 150 / Truck150 minutes before flight departure | Narrowbody 180 / Widebody 150 / Truck150 minutes before flight departure |
SWISS General Cargo | Narrowbody 180 / Widebody 240 / Truck 240 minutes before flight departure | Narrowbody 180 / Widebody 240 / Truck 240 minutes before flight departure |
SWISS Valuables | Aircraft 90 / Truck 120 minutes before flight departure | Aircraft 90 / Truck 120 minutes before flight departure |
SWISS Vulnerables | Narrowbody 180 / Widebody 240 / Truck 240 minutes before flight departure | Narrowbody 180 / Widebody 240 / Truck 240 minutes before flight departure |
SWISS X-Presso | Aircraft 90 / Truck 120 minutes before flight departure | Aircraft 90 / Truck 120 minutes before flight departure |
Transfer
Minimum connecting time
Documents | Goods | |
---|---|---|
SWISS General Cargo | 360 minutes connecting time | 360 minutes connecting time |
SWISS Valuables | 90 minutes connecting time | 90 minutes connecting time |
SWISS Vulnerables | Aircraft 300 / Truck 480 minutes connecting time | Aircraft 300 / Truck 480 minutes connecting time |
SWISS X-Presso | Aircraft 90 / Truck 120 (XPL) minutes connecting time | Aircraft 90 / Truck 120 (XPL) minutes connecting time |
Pharma Capability
Celsius Active | |
---|---|
Envirotainer | |
Dokasch | |
Csafe | |
Number of Outlets | 50 |
Advanced Passive high-performance solutions | |
va-Q-tec import | |
va-Q-tec export | |
Celsius Passive | |
Frozen Storage (FRO) -20°C - ULD | |
Frozen Storage (FRO) -20°C - Loose | 20 m2 import 8 m2 export |
Cool Storage (COL) +2°C to +8°C - ULD | 100 x LD9s |
Cool Storage (COL) +2°C to +8°C - Loose | 100 m2 |
Room Temperature Storage (CRT) +15°C to +25°C - ULD | 36 x LD9 |
Room Temperature Storage (CRT) +15°C to +25°C - Loose | 250 m2 |
Controlled Extended Room Temperature Storage (ERT) +2°C to +25°C – ULD |
100 X PMC |
Controlled Extended Room Temperature Storage (ERT) +2°C to +25°C – Loose |
350 m2 |
Ambient Storage – ULD | 3400 X PMC |
Ambient Storage – Loose | 8000 m2 |
Particularities- Check the postal code of the consignee's address to find the correct destination airport
- The nightly truck services to and from Switzerland result in excellent connections into the worldwide Swiss WorldCargo network
- All shipments except oversized are X-rayed
- We do not accept shipments that can not go through security check
- Airport warehouse opened 24h for acceptance
- The nightly truck services to and from Switzerland result in excellent connections into the worldwide Swiss WorldCargo network
- All shipments except oversized are X-rayed
- We do not accept shipments that can not go through security check
- Airport warehouse opened 24h for acceptance
Please contact us.
dd/mm/yyyy
en