Temperature Controlled Units
RAP t2
Factsheet
IATA code | RAP |
Loadable | 333 / 343 / 77W |
Usable loading area | 253 x 206 cm / 100 x 81 in |
Max. height | 142 cm / 56 in |
Tare weight | 450 kg / 992 lbs |
Max. gross weight | 4626 kg / 10198 lbs |
Dry ice capacity | 300 kg / 660 lbs |
Temperature range | -20 °C to +20 °C / -4 °F to +68 °F |
RKN t2
Factsheet
IATA code | RKN |
Loadable | 333 / 343 / 77W |
Usable loading area | 141 x 135 cm / 56 x 53 in |
Max. height | 136 cm / 53 in |
Tare weight | 265 kg / 584 lbs |
Max. gross weight | 1587 kg / 3500 lbs |
Dry ice capacity | 180 kg / 397 lbs |
Temperature range | -20 °C to +20 °C / -4 °F to +68 °F |
RAP e2
Factsheet
IATA code | RAP |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 246 x 205 cm / 97 x 80 in |
Max. height | 126 cm / 49 in |
Tare weight | 1100 kg / 2425 lbs |
Max. gross weight | 4626 kg / 10198 lbs |
Recharging power supply | 100-240 V AC, 50-60 HZ |
Maximum power consumption | 1850 W |
Maximum charging time | 12 h |
Temperature range | 0 °C to +25 °C / +32 °F to +77 °F |
RKN e1
Factsheet
IATA code | RKN |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 134 x 132 cm / 52 x 51 in |
Max. height | 131 cm / 51 in |
Tare weight | 635 kg / 1399 lbs |
Max. gross weight | 1587 kg / 3500 lbs |
Recharging power supply | 100-240 V AC, 50-60 Hz |
Maximum power consumption | 1850 W |
Maximum charging time | 8 h |
Temperature range | 0 °C to +20 °C / +32 °F to +68 °F |
RKN CSafe
Factsheet
IATA code | RKN |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 121 x 127 cm / 47 x 50 in |
Max. height | 127 cm / 50 in |
Tare weight | 646 kg / 1424 lbs |
Max. gross weight | 1587 kg / 3500 lbs |
Recharging power supply | 100-250 V AC, 50-60 Hz |
Maximum charging time | approx. 6 h |
Temperature range | +4 °C to +25 °C / +39 °F to +77 °F |
RKN DoKaSch
Factsheet
IATA code | RKN |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 126 x 130 cm/ 49 x 51 in |
Max. height | 122 cm / 48 in |
Tare weight | 670 kg / 1477 lbs |
Max. gross weight | 1587 kg / 3500 lbs |
Recharging power supply | 110 - 220 V AC, 50 - 60 Hz |
Maximum charging time | approx. 6 h |
Temperature range | +2 °C to +30 °C / +36 °F to +86 °F |
RAP DoKaSch
Factsheet
IATA code | RAP |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 246 x 202 cm / 97 x 79 in |
Max. height | 132 cm / 52 in |
Tare weight | 1140 kg / 2513 lbs |
Max. gross weight | 4626 kg / 10198 lbs |
Recharging power supply | 110 - 220 V AC, 50 - 60Hz (special cables needed) |
Maximum charging time | approx. 6 h |
Temperature range | +2 °C to +30 °C +36 °F to +86 °F |
ProofTainer
Factsheet
|
ProofTainer Euro |
ProofTainer US |
ProofTainer 2 Euro |
ProofTainer 2 US |
IATA Code | JYPS | JYP4 | JYP3 | JYP3 |
Ladebar auf | 333 / 343 / 77W / LKW | 333 / 343 / 77W / LKW | 333 / 343 / 77W / LKW | 333 / 343 / 77W / LKW |
Innere Ladedimensionen |
120 x 85 cm 3 x 2 ft |
120 x 125 cm 3 x 4 ft |
164 x 125 cm 5 x 4 ft |
211 x 125 cm 6 x 4 ft |
Maximale Höhe | 117 cm / 3 ft | 117 cm / 3 ft | 122 cm / 4 ft | 122 cm / 4 ft |
Leergewicht | 440 kg / 970 lbs | 578 kg / 1274 lbs | 660 kg / 1455 lbs | 800 kg / 1763 lbs |
Anzahl Paletten | 1x | 1x | 2x | 2x + lose |
Temperaturmessung | installiert | installiert | installiert | installiert |
RAP CSAFE
Factsheet
IATA code | RAP |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 248 x 208 cm / 98 x 82 in |
Max. height | 130 cm / 51 in |
Tare weight | 1213 kg / 2675 lbs |
Max. gross weight | 4626 kg / 10198 lbs |
Recharging power supply | 100-240 V AC, 50-60 Hz |
Maximum charging time | approx. 10 h |
Temperature range | +4 °C to +25 °C / +39 °F to +77 °F |
RLP Releye
Factsheet
IATA code | RLP |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 247 x 135 cm / 97 x 55 in |
Max. height | 132 cm / 52 in |
Tare weight | 880 kg / 1940 lbs |
Max. gross weight | 3175 kg / 6999 lbs |
Recharging power supply | 100-240 V AC, 50-60 HZ |
Maximum charging time | 11 h |
Temperature range | +5 °C to +20 °C / +41 °F to +68 °F |
RAP Releye
Factsheet
IATA code | RAP |
Loadable | 333 / 343 / 77W / truck |
Usable loading area | 246 x 205 cm / 97 x 80 in |
Max. height | 132 cm / 52 in |
Tare weight | 1100 kg / 2425 lbs |
Max. gross weight | 4625 kg / 10196 lbs |
Recharging power supply | 100-240 V AC, 50-60 HZ |
Maximum power consumption | 1850 W |
Maximum charging time | 11 h |
Temperature range | 5 °C to +20 °C / +41 °F to +68 °F |
Sonoco Pegasus
Factsheet
IATA code | AKP |
Loadable |
333 / 343 / 77W / truck |
Usable loading area |
124 x 115 cm 49 x 45 in |
Max. height | 123 cm / 48 in |
Tare weight | 616 kg / 1358 lbs |
Max. gross weight |
1588 kg / 3500lbs |
Temperature range | +2° C to + 8°C +36° F to +46° F |
Performance |
140+ Hours (ISTA 7D) |
Telemetry device | yes |
Technology | Advanced Passive Solutions |