Pallets
PMC
Factsheet
IATA code | P6P / PMC |
Loadable | 333 / 343 / 77W |
Usable loading area | 304 x 230 cm / 120 x 91 in |
Max. height | 160 cm / 63 in |
Tare weight | 110 kg / 242 lbs |
Max. gross weight | 5103 kg / 11250 lbs |
Weights depend on the structural weight limitations of the different pallet/container positions in the aircraft.
Could be built higher, if route is truck operated only.
PAJ
Factsheet
IATA code | P1P / PAJ |
Loadable | 333 / 343 / 77W |
Usable loading area | 304 x 210 cm / 120 x 83 in |
Max. height | 160 cm / 63 in |
Tare weight | 110 kg / 242 lbs |
Max. gross weight | 4626 kg / 10198 lbs |
Weights depend on the structural weight limitations of the different pallet / containers positions in the aircraft.
Could be built higher, if route is truck operated only.
PLA / PLB
Factsheet
IATA code | PLA / PLB |
Loadable | 333 / 343 / 77W |
Usable loading area | 304 x 139 cm / 120 x 55 in |
Max. height | 160 cm / 63 in |
Tare weight | 90 - 116 kg / 198 - 255 lbs |
Max. gross weight | 3175 kg / 7000 lbs |
Could be built higher, if route is truck operated only.
PKC
Factsheet
IATA code | PKC |
Loadable | 319 / 320 / 321 |
Usable loading area | 145 x 143 cm / 57 x 56 in |
Max. height | 114 cm / 45 in |
Tare weight | 40 kg / 88 lbs |
Max. gross weight | 1134 kg / 2500 lbs |