Airbus The workhorses for long-haul and short flights
Seven aircraft types in the SWISS fleet are members of the Airbus family. From 2016, the Airbus A340-300 will be replaced consecutively by the Boeing 777-300ER.
A340-300
Area of operation
Capacity for cargo and mail
Technical details
Compartments | 1 | 2 | 3 | 4 | 5 Bulk | Security locker |
Cargo capacity (kg) | 10'206 | 20'412 | 14'832 | 11'619 | 1'881 | 50 |
Combined max. (kg) | 22'861 | 18'507 | ||||
Volume (m3) | 80.5 | 62.6 | 12 | 0.10 | ||
Number of units | 6C | 4P | 6C - 1P | 7C | ||
Engines | 4 CFM56-5C4/P | |||||
Wingspan (m) | 60.3 | |||||
Length (m) | 63.7 | |||||
Height (m) | 16.8 | |||||
Max. takeoff weight (kg) | 275'000 | |||||
Max. landing weight (kg) | 192'000 | |||||
Maximum speed (km/h) | 900 | |||||
Max. range with a full load (km) | 10'500 | |||||
Temperature controlled cargo compartment | available |
Note: Max. weight per pallet 88×125” is 4'625 kg, for pallet 96×125” 5'100 kg. Compartment 5, Section 52 is occupied by an additional container position (44L). Variable pallet, container configuration.
Basic allocation for cargo and mail
- 5 pallets/containers
- 10 LD3 containers
A330-300
Area of operation
North America, Asia, Africa and Middle East
Capacity for cargo and mail
Up to 19 tons with a full passenger load
Technical details
Compartments | 1 | 2 | 3 | 4 | 5 Bulk | Security locker |
Cargo capacity (kg) | 9'522 | 20'412 | 14'832 | 10'206 | 3'408 | 20 |
Combined max. (kg) | 22'861 | 18'507 | ||||
Volume (m3) | 80.5 | 62.6 | 19.6 | 0.04 | ||
Number of units | 2 P or 6 C | 4 P or 12 C | 3 P or 8 C | 2 P or 6 C | ||
Engines | 2 Rolls-Royce Trent 772B EP | |||||
Wingspan (m) | 60.3 | |||||
Length (m) | 63.7 | |||||
Height (m) | 16.8 | |||||
Max. takeoff weight (kg) | 233'000 | |||||
Max. landing weight (kg) | 187'000 | |||||
Maximum speed (km/h) | 880 | |||||
Max. range with a full load (km) | 7'400 | |||||
Temperature controlled cargo compartment | available |
Note: Max. weight per pallet 88×125” is 4'625 kg, for pallet 96×125” 5'100 kg. Compartment 5, Section 52 is occupied by an additional container position (44L). Variable pallet, container configuration.
Basic allocation for cargo and mail
- 5 pallets/containers
- 10 LD3 containers
Airbus 330-300
A321-111
Area of operation
Europe, North Africa and Middle East
Capacity for cargo and mail
Up to 2.8 tons with a full passenger load
Technical details
Compartments | 1 | 2 | 3 | 4 | 5 Bulk | Security locker |
Cargo capacity (kg) | 2'268 | 3'402 | 3'402 | 2'268 | 1'377 | 50 |
Volume (m3) | 7 | 10.5 | 10.5 | 7 | 5.2 | 0.12 |
Number of units | 2 C | 3 C | 3 C | 2 C |
|
|
Engines | 2 CFMI CFM56-5B1-2 | |||||
Wingspan (m) | 34.1 | |||||
Length (m) | 44.5 | |||||
Height (m) | 11.8 | |||||
Max. takeoff weight (kg) | 83'000 | |||||
Max. landing weight (kg) | 74'500 | |||||
Maximum speed (km/h) | 850 | |||||
Max. range with a full load (km) | 3'200 |
Basic allocation for cargo and mail
- 4 containers
- Of which max. 100 kg/0.5 m3 for cargo and mail
A321-100/200
A320-214
Area of operation
Europe, North Africa and Middle East
Capacity for cargo and mail
Up to 2.4 tons with a full passenger load
Technical details
Compartments | 1 | 3 | 4 | 5 Bulk | Security locker | |
Cargo capacity (kg) | 3'402 | 2'268 | 2'268 | 1'377 | 50 | |
Volume (m3) | 10.5 | 7.0 | 7.0 | 5.2 | 0.12 | |
Number of units | 3 C | 2 C | 2 C | |||
Engines | 2 CFMI CFM56-5B4-2 | |||||
Wingspan (m) | 34.1 | |||||
Length (m) | 37.6 | |||||
Height (m) | 11.80 | |||||
Max. takeoff weight (kg) | 73'500 | |||||
Max. landing weight (kg) | 64'500 | |||||
Maximum speed (km/h) | 850 | |||||
Max. range with a full load (km) | 3'650 |
Basic allocation for cargo and mail
- 2 containers
- Of which max. 100 kg/0.5 m3 for cargo and mail
A320-200
A319-112
Area of operation
Europe, North Africa
Capacity for cargo and mail
Up to 1.7 tons with a full passenger load
Technical details
Compartments | 1 | 4 | 5 Bulk | Security locker | ||
Cargo capacity (kg) | 2'268 | 3'021 | 1'377 | 50 | ||
Volume (m3) | 7.0 | 9.5 | 6.2 | 0.12 | ||
Number of units | 2 | 3 | ||||
Engines | 2 CFMI CFM56-5B5-2 | |||||
Wingspan (m) | 34.1 | |||||
Length (m) | 33.80 | |||||
Height (m) | 11.80 | |||||
Max. takeoff weight (kg) | 68'000 | |||||
Max. landing weight (kg) | 61'000 | |||||
Maximum speed (km/h) | 850 | |||||
Max. range with a full load (km) | 3'000 |
Basic allocation for cargo and mail
- Bulk compartment
A319-100
A220-300
Area of operation
Europe
Capacity for cargo and mail
Up to 5 tons
Technical details
Compartments | 1 | 4 |
Cargo capacity (kg) | 2'446 | 2'606 |
Max. combined load (kg) | 5'052 | |
Volume (m3) | 13.08 | 14.92 |
Max. floor load (kg/m2) | 350 | 350 |
Door opening (width x height in cm) | 81 x 112 | 81 x 112 |
Engines | 2 Pratt & Whitney PW1524G | |
Wingspan (m) | 35.1 | |
Length (m) | 38.0 | |
Height (m) | 11.5 | |
Max. takeoff weight (kg) | 65'000 | |
Max. landing weight (kg) | 58'740 | |
Maximum speed (km/h) | 871 | |
Max. range with a full load (km) | 3'260 |
Security locker available: 363 x 457 x 348 (mm)
Maximum weight of a single piece: 149 kg
A220-100
Area of operation
Europe
Capacity for cargo and mail
Up to 3 tons
Technical details
Compartments | 1 | 4 |
Cargo capacity (kg) | 1'697 | 2'063 |
Max. combined load (kg) | 3'629 | |
Volume (m3) | 8.81 | 11.69 |
Max. floor load (kg/m2) | 350 | 350 |
Door opening (width x height in cm) | 81 x 112 | 81 x 112 |
Engines | 2 Pratt & Whitney PW1524G | |
Wingspan (m) | 35.1 | |
Length (m) | 34.9 | |
Height (m) | 11.5 | |
Max. takeoff weight (kg) | 52'600 | |
Max. landing weight (kg) | 49'900 | |
Maximum speed (km/h) | 871 | |
Max. range with a full load (km) | 3'650 |
A320neo
Area of operation
Europe, North Africa and Middle East
Capacity for cargo and mail
Up to 2.4 tons with a full passenger load
Technical details
Compartments | 1 | 3 | 4 | 5 Bulk | Security locker | |
Cargo capacity (kg) | 3'402 | 2'268 | 2'268 | 1'377 | 50 | |
Volume (m3) | 10.5 | 7.0 | 7.0 | 5.2 | 0.12 | |
Number of units | 3 C | 2 C | 2 C | |||
Engines | 2 CFMI CFM56-5B4-2 | |||||
Wingspan (m) | 34.1 | |||||
Length (m) | 37.6 | |||||
Height (m) | 11.80 | |||||
Max. takeoff weight (kg) | 73'500 | |||||
Max. landing weight (kg) | 64'500 | |||||
Maximum speed (km/h) | 850 | |||||
Max. range with a full load (km) | 3'650 |
Basic allocation for cargo and mail
- 2 containers
A320-200
A321neo
Area of operation
Europe, North Africa and Middle East
Capacity for cargo and mail
Up to 2.8 tons with a full passenger load
Technical details
Compartments | 1 | 2 | 3 | 4 | 5 Bulk | Security locker |
Cargo capacity (kg) | 2'268 | 3'402 | 3'402 | 2'268 | 1'377 | 50 |
Volume (m3) | 7 | 10.5 | 10.5 | 7 | 5.2 | 0.12 |
Number of units | 2 C | 3 C | 3 C | 2 C |
|
|
Engines | 2 CFMI CFM56-5B1-2 | |||||
Wingspan (m) | 34.1 | |||||
Length (m) | 44.5 | |||||
Height (m) | 11.8 | |||||
Max. takeoff weight (kg) | 83'000 | |||||
Max. landing weight (kg) | 74'500 | |||||
Maximum speed (km/h) | 850 | |||||
Max. range with a full load (km) | 3'200 |
Basic allocation for cargo and mail
- 4 containers
A321-100/200